56.74Dec 19, 2025 EOD
| Advani Hotels & Resorts (India) Ltd | Industry : (Hotels & Restaurants) | ||||
|---|---|---|---|---|---|
| BSE Code: | 523269 | NSE Symbol: | ADVANIHOTR | P/E(TTM): | 21.13 |
| ISIN Demat: | INE199C01026 | Div & Yield%: | 3.36 | EPS(TTM): | 2.68 |
| Book Value(₹): | 8.07 | Market Cap(₹Cr.): | 523.48 | Face Value(₹): | 2.00 |
| Advani Hotels & Resorts (India) Ltd | ||
|---|---|---|
| Industry : (Hotels & Restaurants) | ||
| BSE Code: | 523269 | |
| NSE Symbol: | ADVANIHOTR | |
| P/E(TTM): | 21.13 | |
| ISIN Demat: | INE199C01026 | |
| Div & Yield%: | 3.36 | |
| EPS(TTM): | 2.68 | |
| Book Value(₹): | 8.07 | |
| Market Cap(₹Cr.): | 523.48 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
56.74Dec 19, 2025 EOD |
56.590000000000003Dec 19, 2025 EOD |
| Today's Change(₹) |
0.11 (0.19 %) |
0.25 (0.44 %) |
| Open(₹) |
58.90
|
56.99
|
| Prev Close(₹) |
56.63
|
56.34
|
| Volume |
177
|
8929
|
| Today's Range(₹) |
58.90 - 56.03
|
57.14 - 56.00
|
| 52-Week Range(₹) |
74.50 - 56.03
|
73.79 - 52.29
|
| Buy(Size) |
56.42 (x 62)
|
56.520000000000003(x 82)
|
| Sell(Size) |
56.659999999999997(x 2)
|
56.659999999999997(x 2)
|